1708#, No. 1 building, Lane 2742, Pudong Avenue Road, Pudong, Shanghai | lotus.peng@higeemachinery.com.cn |
Product Details:
Payment & Shipping Terms:
|
Name: | 5 Gallon Water Filling Machine | Filling Speed: | 300 Bph |
---|---|---|---|
Bottle Type: | PET Bottle | Bottle Volume: | 18.9 L |
Filling Error: | ±1% | Gas Pressure(mpa): | 0.4-0.6 |
Gas Consumption (m3/min): | 0.6 | ||
High Light: | automatic water bottle filling machine,water filling equipment |
300BPH Per hour automatic 5 gallon water filling machine line
This 18.9 L water filling machine line is for filling and packing 5 gallon barrel with drinking water.
The line contacts three main machine ,outside washing machine,inside washing machie,rotary filling machine.
This series barreled filling production line integrates bottle washer, filler and sealer into one unit.
In order to achieve the purpose of washing and sterilizing, bottle washer adopts multiple liquid injections washing and disinfectant spray, and washing solution can be used circularly. The sealer can seal bottle caps automatically.
This filling line equips with water spraying device to sterilize caps of bottles in order to ensure those caps are aseptic and healthy.
This line also can automatically carry out bottle washing, sterilizing, filling, capping, counting and products discharging.
It has features of complete functional, novel design, and high degree of automation. It is a new kind of barreled water auto-producing line, which integrates mechanism, electricity and pneumatics technologies together.
Main Technical parameters | |||||||
Model | QGF-100 | QGF-300 | QGF-450 | QGF-600 | QGF-900 | QGF-1200 | QGF-2000 |
Filling heads | 1 | 2 | 3 | 4 | 8 | 12 | 16 |
Volume(L) | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 |
Barrel size(mm) | φ270×490 | φ270×490 | φ270×490 | φ270×490 | φ270×490 | φ270×490 | φ270×490 |
Capacity(B/n) | 100-120 | 200-240 | 300-400 | 600 | 900 | 1200 | 2000 |
Gas pressure(mpa) | 0.4-0.6 | 0.4-0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Gas consumption (m3/min) | 0.37 | 0.6 | 0.6 | 1.2 | 2.2 | 3 | 4.5 |
Motor power(Kw) | 1.75 | 3.22 | 4.8 | 8.5 | 8.5 | 8.5 | 8.5 |
Rated voltage(V) | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Outline dimension(mm) | 3790×650 ×1550 | 3550×800 ×1800 2800×1100 ×1800 | 3550×1200 ×1800 3800×1100 ×1800 | 3650×1500 ×1800 3800×1100 ×1800 | 2200×1860 ×2700 | 2560×2350 ×2750 |
3100×2800 ×2750 |
Carobonated filling machine | Water filling machine |
Juice filling machine | Glass bottle beer filling machine |
5 gallon water filling machine | 5L water filling machine |
Shrink sleeve labeling machine | Liquid filling machine |
500ml Automatic Water Filling Machine Small Scale Water Bottling Production Line
380V / 50Hz 3 Phases Automatic Water Filling Machine 2 Filling Heads CE Approval
24V DC Drinking Water Bottle Filling Machine / Mineral Water Bottling Machine
3-5l Mineral Water Filling Machine / 300 Bph Filling And Capping Machine 1800 Kg
6 Capping Head Carbonated Soda Filling Machine / Carbonated Drink Bottling Machine
Glass Bottle Carbonated Beverage Filling Machine 1000 Bph Filling Speed
Carbonated Soft Drink Filling Machine , Hot Fill Soda Bottling Equipment
330 Ml Beer Bottle Filling Machine , Pure Water Filling And Sealing Machine
Double Side Sticker Labeling Machine For Shampoo Bottles Adhesive Labeling
Automatic Sticker Labeling Machine For Pvc Food Can Round Bottle Labeling
Side Round Bottle Labeling Machine Automatic High Speed For Plastic Cup
Turntable Vial Sticker Labeling Machine , Bottle Sticker Machine 60 - 300pcs Per Minute