1708#, No. 1 building, Lane 2742, Pudong Avenue Road, Pudong, Shanghai | lotus.peng@higeemachinery.com.cn |
Product Details:
Payment & Shipping Terms:
|
Name: | Automatic Blow Molding Machine For 3L | Capacity: | 500-800pcs/hr |
---|---|---|---|
Total Powere: | 15kw | Actual Power Consumption: | ≤15kw |
Pressure For Working: | 10kg | Flow Rate For Working: | 2.0m3 |
Neck Diameter: | 24-45mm | Cetification: | CE |
High Light: | injection stretch blow molding machine,bottle blow molding machine |
2L bottle blowing machine and extrusion blow molding machine
manufacturer with pet blow molding machine manufacturers
Feature:
Type | Item | Measurement | BA-S-2L |
End Product | Material | PET/PP/PMMA | |
Volume | L | 0.05-2.5(2-Cavity) | |
Theoretical output | Purchase/h | 0.05-2.5L:850 | |
Max.length | mm | 360 | |
Max.diameter | mm | 180 | |
Mould Plate | Max.mould Plate Dimension(L×H) | mm | 420×500 |
Max.mould Thickness | mm | 160-240 | |
Clamping Force | KN | 180 | |
Mould Opening Stroke(Adjustable) | mm | 200 | |
Auxiliary | High Pressure Compressor | M3/Mpa | ≥1.2/3.0×1 set |
Precision Air Filters | M3/Mpa | ≥1.0/3.0×2 pcs | |
Main Machine Electricity | Power | KW | 6 |
Voltage/Frequency | V/Hz | 220/380/50-60 | |
Machine Size And Weight | Blow Units Dimension(L×W×H) | M | 1.53×0.6×2.0 |
Blow Units Weight | T | 0.6 | |
Pre-heater Dimension(L×W×H) | M | 2.30×0.66×1.59 | |
Pre-heater Weight | T | 0.35 | |
Safety | Auto-emergency Alarm | Safety Inter-locking Device |
Production process of blow machine
(stretch blowing process)
preform injection →machine reserve preform →heating preform(adjust temperature) →stretch blowing→remove product→test storage.
The details of blow machine
500ml Automatic Water Filling Machine Small Scale Water Bottling Production Line
380V / 50Hz 3 Phases Automatic Water Filling Machine 2 Filling Heads CE Approval
24V DC Drinking Water Bottle Filling Machine / Mineral Water Bottling Machine
3-5l Mineral Water Filling Machine / 300 Bph Filling And Capping Machine 1800 Kg
6 Capping Head Carbonated Soda Filling Machine / Carbonated Drink Bottling Machine
Glass Bottle Carbonated Beverage Filling Machine 1000 Bph Filling Speed
Carbonated Soft Drink Filling Machine , Hot Fill Soda Bottling Equipment
330 Ml Beer Bottle Filling Machine , Pure Water Filling And Sealing Machine
Double Side Sticker Labeling Machine For Shampoo Bottles Adhesive Labeling
Automatic Sticker Labeling Machine For Pvc Food Can Round Bottle Labeling
Side Round Bottle Labeling Machine Automatic High Speed For Plastic Cup
Turntable Vial Sticker Labeling Machine , Bottle Sticker Machine 60 - 300pcs Per Minute